Check Haryana Pay Matrix Table (Pay Scale Level 1-20) for Government Employees: Haryana Civil Services (Revised Pay) Rules 2016, defines salary structure for state government employees across different levels through Haryana Pay Matrix. Various Group A, B, and C posts in Haryana government departments are filled through recruitment exams conducted by HPSC, HSSC and other boards / commission / organizations of the state. Advertisement notifications were notified on these organizations official website and pay scale gets listed in them. If you want to know all details about the pay scales of government jobs in Haryana, then here you will find this information in detail. The pay matrix of Haryana given here have all the information of various pay scales on which a government employee is placed.
Haryana Pay Matrix Table (Pay Scale Levels 1-20)
Latest News:
Haryana government declared new pay scale levels such as 5A (32100-102000), 6A (39900-126600), and 10A (61500-188800) in 2023 by doing a little revision in its pay matrix. These levels are added to existing pay structure to accommodate changes in salary progression and promotions of permanent government job posts.
Below is the Haryana Pay Matrix Table, detailing the pay scales for government employees:
Pay Level | Pay Band | Grade Pay | Pay Scale Range |
---|---|---|---|
DL | 1S 4440-7440 | 1650 | 16900-53500 |
Level 1 | 5200-20200 | 1800 | 18000-56900 |
Level 2 | 5200-20200 | 1900 | 19900-63200 |
Level 3 | 5200-20200 | 2000 | 21700-69100 |
Level 4 | 5200-20200 | 2400 | 25500-81100 |
Level 5 | 5200-20200 | 2800 | 29200-92300 |
Level 5A | - | - | 32100-102000 |
Level 6 | 9300-34800 | 4200 | 35400-112400 |
Level 6A | - | - | 39900-126600 |
Level 7 | 9300-34800 | 4600 | 44900-142400 |
Level 8 | 9300-34800 | 4800 | 47600-151100 |
Level 9 | 9300-34800 | 5400 | 53100-167800 |
Level 10 | 15600-39100 | 5400 | 56100-177500 |
Level 10A | - | - | 61500-188800 |
Level 11 | 15600-39100 | 6600 | 67700-191000 |
Level 12 | 15600-39100 | 7600 | 78800-197200 |
Level 13 | 15600-39100 | 8000 | 88400-202600 |
Level 14 | 37400-67000 | 8700 | 118500-209600 |
Level 15 | 37400-67000 | 8800 | 118700-210000 |
Level 16 | 37400-67000 | 8900 | 123600-210300 |
Level 17 | 37400-67000 | 9500 | 125200-213400 |
Level 18 | 37400-67000 | 9800 | 126000-214700 |
Level 19 | 37400-67000 | 10000 | 128900-219600 |
Level 20 | 67000-79000 | - | 182200-224100 |
Basic Pay Increment Table
The basic pay in each level increases annually as per the pay matrix. Below is the increment table for an example pay level:
Year | Basic Pay |
---|---|
1st | 18000 |
2nd | 18500 |
3rd | 19100 |
4th | 19700 |
5th | 20300 |
6th | 20900 |
7th | 21500 |
8th | 22100 |
9th | 22800 |
10th | 23500 |
... | ... |
40th | 56900 |
The above table shows a general increment pattern in which each pay level increase slightly every year around 3%.
Functional Pay Levels (FPL) and Assured Career Progression (ACP)
Haryana Pay Matrix also includes Functional Pay Levels (FPL) and Assured Career Progression Levels (ACPL) for career growth and promotions.
- FPL (Functional Pay Levels): These levels represent the standard pay scales for various posts.
- ACP (Assured Career Progression): Employees who do not get regular promotion, can receive pay progression under ACP levels at fixed intervals.
ACP Level | Pay Band | Grade Pay |
---|---|---|
ACPL-6 | 9300-34800 | 3200 |
ACPL-7 | 9300-34800 | 3600 |
ACPL-8 | 9300-34800 | 4000 |
ACPL-13 | 15600-39100 | 6000 |
ACPL-14 | 15600-39100 | 6400 |
ACPL-15 | 15600-39100 | 6600 |
ACPL-16 | 15600-39100 | 7600 |
ACPL-17 | 15600-39100 | 8000 |
ACPL-18 | 37400-67000 | 8700 |
Important links:
You can also know salary of Haryana DC rate jobs from here.
Related links:
All Levels of Rajasthan Pay Matrix: