Check Rajasthan Pay Matrix Level 10-13 Salary, Pay Scale and Increments: Level 10, 11, 12, 13 comes under Pay Band 2 i.e. Pay Scale ₹9300-34800 with grade pay ranging from 3600 to 5400 under the Rajasthan Civil Services (Revised Pay) Rules 2017. Various higher posts come under these levels like Librarian, Senior Teachers, Junior Engineers, Assistant Engineers, Statistical Officers, Deputy / Joint director etc.. Level 10 to 13 provides higher salaries with various allowances and benefits than earlier levels. Here you can check Rajasthan Pay Matrix Level 10 to 13 Salary (during and after probation), pay scale, starting basic pay, and increment details.
Fixed Salary during Probation
In the Rajasthan Pay Matrix Levels 10-13, the fixed remuneration for probationer trainees appointed to these levels is detailed below:
Fixed Remuneration for Probationer Trainees:
Level | Corresponding Pay Scale | Grade Pay | Fixed Remuneration (₹) |
---|---|---|---|
10 | ₹9300-34800 | ₹3600 | ₹23700 |
11 | ₹9300-34800 | ₹4200 | ₹26500 |
12 | ₹9300-34800 | ₹4800 | ₹31100 |
13 | ₹9300-34800 | ₹5400 | ₹39300 |
Note: During probation period, trainees gets fixed remuneration / salary without any allowances such as Special Pay, DA, HRA, CCA or other allowances. Upon successful probation period, employees gets regular pay and allowances as per their respective levels in the Rajasthan Pay Matrix.
Starting Basic Pay after Probation
- Level 10: ₹33,800
- Level 11: ₹37,800
- Level 12: ₹44,300
- Level 13: ₹53,100
Addition of various allowances as mentioned above, is done to this basic pay to come at a total salary for the post which is given after probationary period.
Total Salary = Basic Pay + Allowances
Yearly Basic Pay Increment table for Rajasthan Pay Scale Level 10-13
Below you can check increments in basic pay for each level as per Rajasthan Civil Services (Revised Pay) Rules, 2017.
Rajasthan Pay Matrix Level 10:
Index | Basic Pay (₹) |
---|---|
1 | 33,800 |
2 | 34,800 |
3 | 35,800 |
4 | 36,900 |
5 | 38,000 |
6 | 39,100 |
7 | 40,300 |
8 | 41,500 |
9 | 42,700 |
10 | 44,000 |
11 | 45,300 |
12 | 46,700 |
13 | 48,100 |
14 | 49,500 |
15 | 51,000 |
16 | 52,500 |
17 | 54,100 |
18 | 55,700 |
19 | 57,400 |
20 | 59,100 |
21 | 60,900 |
22 | 62,700 |
23 | 64,600 |
24 | 66,500 |
25 | 68,500 |
26 | 70,600 |
27 | 72,700 |
28 | 74,900 |
29 | 77,100 |
30 | 79,400 |
31 | 81,800 |
32 | 84,300 |
33 | 86,800 |
34 | 89,400 |
35 | 92,100 |
36 | 94,900 |
37 | 97,700 |
38 | 100600 |
39 | 103600 |
40 | 106700 |
Rajasthan Pay Matrix Level 11:
Index | Basic Pay (₹) |
---|---|
1 | 37,800 |
2 | 38,900 |
3 | 40,100 |
4 | 41,300 |
5 | 42,500 |
6 | 43,800 |
7 | 45,100 |
8 | 46,500 |
9 | 47,900 |
10 | 49,300 |
11 | 50,800 |
12 | 52,300 |
13 | 53,900 |
14 | 55,500 |
15 | 57,200 |
16 | 58,900 |
17 | 60,700 |
18 | 62,500 |
19 | 64,400 |
20 | 66,300 |
21 | 68,300 |
22 | 70,300 |
23 | 72,400 |
24 | 74,600 |
25 | 76,800 |
26 | 79,100 |
27 | 81,500 |
28 | 83,900 |
29 | 86,400 |
30 | 89,000 |
31 | 91,700 |
32 | 94,500 |
33 | 97,300 |
34 | 100,200 |
35 | 103,200 |
36 | 106,300 |
37 | 109,500 |
38 | 112,800 |
39 | 116,200 |
40 | 119,700 |
Rajasthan Pay Matrix Level 12:
Index | Basic Pay (₹) |
---|---|
1 | 44300 |
2 | 45600 |
3 | 47000 |
4 | 48400 |
5 | 49900 |
6 | 51400 |
7 | 52900 |
8 | 54500 |
9 | 56100 |
10 | 57800 |
11 | 59500 |
12 | 61300 |
13 | 63100 |
14 | 65000 |
15 | 67000 |
16 | 69000 |
17 | 71100 |
18 | 73200 |
19 | 75400 |
20 | 77700 |
21 | 80000 |
22 | 82400 |
23 | 84900 |
24 | 87400 |
25 | 90000 |
26 | 92700 |
27 | 95500 |
28 | 98400 |
29 | 101400 |
30 | 104400 |
31 | 107500 |
32 | 110700 |
33 | 114000 |
34 | 117400 |
35 | 120900 |
36 | 124500 |
37 | 128200 |
38 | 132000 |
39 | 136000 |
40 | 140100 |
Rajasthan Pay Matrix Level 13:
Index | Basic Pay (₹) |
---|---|
1 | 53,100 |
2 | 54,700 |
3 | 56,300 |
4 | 58,000 |
5 | 59,700 |
6 | 61,500 |
7 | 63,300 |
8 | 65,200 |
9 | 67,200 |
10 | 69,200 |
11 | 71,300 |
12 | 73,400 |
13 | 75,600 |
14 | 77,900 |
15 | 80,200 |
16 | 82,600 |
17 | 85,100 |
18 | 87,700 |
19 | 90,300 |
20 | 93,000 |
21 | 95,800 |
22 | 98,700 |
23 | 101700 |
24 | 104800 |
25 | 107900 |
26 | 111100 |
27 | 114400 |
28 | 117800 |
29 | 121300 |
30 | 124900 |
31 | 128600 |
32 | 132500 |
33 | 136500 |
34 | 140600 |
35 | 144800 |
36 | 149100 |
37 | 153600 |
38 | 158200 |
39 | 162900 |
40 | 167800 |