Here you can check Rajasthan Pay Matrix Level 14-20 Salary, Pay Scale and Basic Pay Increment of state government employees under the Rajasthan Civil Services (Revised Pay) Rules, 2017. The matrix specifies several incremental stages of a level, showing annual salary advancements. This page will give you all details of these levels.
In the previous articles, we have given details of Level 1-5, 6-9 and 10-13. Now its time for level 14-20 which belongs to pay scale 15600-39100.
For Levels 14, 15, 16, 17, 18, 19, 20, the pay scales, starting basic pay, and fixed remuneration during the probationary period are detailed below. The starting basic pay is mentioned at Sr. no. 1 of the tables given below and last basic pay is at the last of these tables.
Rajasthan Pay Matrix: Levels 14-20
Level |
Grade Pay |
Pay Scale (₹) |
Starting Basic Pay (₹) |
Fixed Remuneration During Probation (₹) |
14 |
5400 |
15600-39100 |
56100 |
39300 |
15 |
6000 |
15600-39100 |
60700 |
42500 |
16 |
6600 |
15600-39100 |
67300 |
47200 |
17 |
6800 |
15600-39100 |
71000 |
49700 |
18 |
7200 |
15600-39100 |
75300 |
52800 |
19 |
7600 |
15600-39100 |
79900 |
56000 |
20 |
8200 |
15600-39100 |
88900 |
62300 |
Total Salary = Basic Pay + Allowances
Below is the detailed pay progression for these levels:
Rajasthan Pay Matrix Level 14:
Sr. No. | Basic pay |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
Rajasthan Pay Matrix Level 15:
Sr. No. | Basic pay |
1 | 60700 |
2 | 62500 |
3 | 64400 |
4 | 66300 |
5 | 68300 |
6 | 70300 |
7 | 72400 |
8 | 74600 |
9 | 76800 |
10 | 79100 |
11 | 81500 |
12 | 83900 |
13 | 86400 |
14 | 89000 |
15 | 91700 |
16 | 94500 |
17 | 97300 |
18 | 100200 |
19 | 103200 |
20 | 106300 |
21 | 109500 |
22 | 112800 |
23 | 116200 |
24 | 119700 |
25 | 123300 |
26 | 127000 |
27 | 130800 |
28 | 134700 |
29 | 138700 |
30 | 142900 |
31 | 147200 |
32 | 151600 |
33 | 156100 |
34 | 160800 |
35 | 165600 |
36 | 170600 |
37 | 175700 |
38 | 181000 |
39 | 186400 |
40 | 192000 |
Rajasthan Pay Matrix Level 16:
Sr. No. | Basic pay |
1 | 67300 |
2 | 69300 |
3 | 71400 |
4 | 73500 |
5 | 75700 |
6 | 78000 |
7 | 80300 |
8 | 82700 |
9 | 85200 |
10 | 87800 |
11 | 90400 |
12 | 93100 |
13 | 95900 |
14 | 98800 |
15 | 101800 |
16 | 104900 |
17 | 108000 |
18 | 111200 |
19 | 114500 |
20 | 117900 |
21 | 121400 |
22 | 125000 |
23 | 128800 |
24 | 132700 |
25 | 136700 |
26 | 140800 |
27 | 145000 |
28 | 149400 |
29 | 153900 |
30 | 158500 |
31 | 163300 |
32 | 168200 |
33 | 173200 |
34 | 178400 |
35 | 183800 |
36 | 189300 |
37 | 195000 |
Rajasthan Pay Matrix Level 17:
Sr. No. | Basic pay |
1 | 71000 |
2 | 73100 |
3 | 75300 |
4 | 77600 |
5 | 79900 |
6 | 82300 |
7 | 84800 |
8 | 87300 |
9 | 89900 |
10 | 92600 |
11 | 95400 |
12 | 98300 |
13 | 101200 |
14 | 104200 |
15 | 107300 |
16 | 110500 |
17 | 113800 |
18 | 117200 |
19 | 120700 |
20 | 124300 |
21 | 128000 |
22 | 131800 |
23 | 135800 |
24 | 139900 |
25 | 144100 |
26 | 148400 |
27 | 152900 |
28 | 157500 |
29 | 162200 |
30 | 167100 |
31 | 172100 |
32 | 177300 |
33 | 182600 |
34 | 188100 |
35 | 193700 |
36 | 199500 |
Rajasthan Pay Matrix Level 18:
Sr. No. | Basic pay |
1 | 75300 |
2 | 77600 |
3 | 79900 |
4 | 82300 |
5 | 84800 |
6 | 87300 |
7 | 89900 |
8 | 92600 |
9 | 95400 |
10 | 98300 |
11 | 101200 |
12 | 104200 |
13 | 107300 |
14 | 110500 |
15 | 113800 |
16 | 117200 |
17 | 120700 |
18 | 124300 |
19 | 128000 |
20 | 131800 |
21 | 135800 |
22 | 139900 |
23 | 144100 |
24 | 148400 |
25 | 152900 |
26 | 157500 |
27 | 162200 |
28 | 167100 |
29 | 172100 |
30 | 177300 |
31 | 182600 |
32 | 188100 |
33 | 193700 |
34 | 199500 |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
Rajasthan Pay Matrix Level 19:
Sr. No. | Basic pay |
1 | 79900 |
2 | 82300 |
3 | 84800 |
4 | 87300 |
5 | 89900 |
6 | 92600 |
7 | 95400 |
8 | 98300 |
9 | 101200 |
10 | 104200 |
11 | 107300 |
12 | 110500 |
13 | 113800 |
14 | 117200 |
15 | 120700 |
16 | 124300 |
17 | 128000 |
18 | 131800 |
19 | 135800 |
20 | 139900 |
21 | 144100 |
22 | 148400 |
23 | 152900 |
24 | 157500 |
25 | 162200 |
26 | 167100 |
27 | 172100 |
28 | 177300 |
29 | 182600 |
30 | 188100 |
31 | 193700 |
32 | 199500 |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
Rajasthan Pay Matrix Level 20:
Sr. No. | Basic pay |
1 | 88900 |
2 | 91600 |
3 | 94300 |
4 | 97100 |
5 | 100000 |
6 | 103000 |
7 | 106100 |
8 | 109300 |
9 | 112600 |
10 | 116000 |
11 | 119500 |
12 | 123100 |
13 | 126800 |
14 | 130600 |
15 | 134500 |
16 | 138500 |
17 | 142700 |
18 | 147000 |
19 | 151400 |
20 | 155900 |
21 | 160600 |
22 | 165400 |
23 | 170400 |
24 | 175500 |
25 | 180800 |
26 | 186200 |
27 | 191800 |
28 | 197600 |
29 | 203500 |
All Levels of Rajasthan Pay Matrix: