Rajasthan Pay Matrix Levels 6 to 9 cover various government posts having regular pay increments over the years. This salary structure includes a fixed salary / remuneration during the probation period and regular basic pay after probation, followed with various allowances and annual increments. Below you can check all salary details of 7th Pay matrix of Rajasthan state.
Pay Scale and Grade Pay Details for Rajasthan Pay Matrix Levels 6 to 9
Level | Pay Scale (₹) | Grade Pay (₹) | Starting Basic Pay (₹) | Last Basic Pay (₹) |
---|---|---|---|---|
Level 6 (L-6) | 5200-20200 | 2400 | 21500 | 68000 |
Level 7 (L-7) | 5200-20200 | 2400 | 22400 | 71200 |
Level 8 (L-8) | 5200-20200 | 2800 | 26300 | 83500 |
Level 9 (L-9) | 5200-20200 | 2800 | 28700 | 91300 |
Fixed Salary During Probation Period
During probation period, employees is given a fixed salary / remuneration, which is lower than the regular pay after completion of probation. The fixed salary per month for level 6-9 is as follows:
- Level 6: ₹15100
- Level 7: ₹15700
- Level 8: ₹18500
- Level 9: ₹20100
After successful completion of probation period, employees receive full basic pay along with applicable allowances like Dearness Allowance (DA), House Rent Allowance (HRA), and other benefits.
Posts under Level 6-9
- L-6: Technician, Driver & Mechanic, Dhwani chalak etc.
- L-7: Artist, Dairy / Farm supervisor etc.
- L-8: Livestock Assistant, Lab Assistant, Librarian, X-ray technician, DEO, Computer etc.
- L-9: Senior House keeper, Foreman Gr. II etc.
Annual Increment in Basic Pay (Year 1 to 40) for Level 6-9
From below given table, you can check detailed basic pay increment table for Rajasthan Pay Matrix Level 6 to 9 over 40 years of service:
Year | Level 6 (₹) | Level 7 (₹) | Level 8 (₹) | Level 9 (₹) |
---|---|---|---|---|
1 | 21500 | 22400 | 26300 | 28700 |
2 | 22100 | 23100 | 27100 | 29600 |
3 | 22800 | 23800 | 27900 | 30500 |
4 | 23500 | 24500 | 28700 | 31400 |
5 | 24200 | 25200 | 29600 | 32300 |
6 | 24900 | 26000 | 30500 | 33300 |
7 | 25600 | 26800 | 31400 | 34300 |
8 | 26400 | 27600 | 32300 | 35300 |
9 | 27200 | 28400 | 33300 | 36400 |
10 | 28000 | 29300 | 34300 | 37500 |
11 | 28800 | 30200 | 35300 | 38600 |
12 | 29700 | 31100 | 36400 | 39800 |
13 | 30600 | 32000 | 37500 | 41000 |
14 | 31500 | 33000 | 38600 | 42200 |
15 | 32400 | 34000 | 39800 | 43500 |
16 | 33400 | 35000 | 41000 | 44800 |
17 | 34400 | 36100 | 42200 | 46100 |
18 | 35400 | 37200 | 43500 | 47500 |
19 | 36500 | 38300 | 44800 | 48900 |
20 | 37600 | 39400 | 46100 | 50400 |
21 | 38700 | 40600 | 47500 | 51900 |
22 | 39900 | 41800 | 48900 | 53500 |
23 | 41100 | 43100 | 50400 | 55100 |
24 | 42300 | 44400 | 51900 | 56800 |
25 | 43600 | 45700 | 53500 | 58500 |
26 | 44900 | 47100 | 55100 | 60300 |
27 | 46200 | 48500 | 56800 | 62100 |
28 | 47600 | 50000 | 58500 | 64000 |
29 | 49000 | 51500 | 60300 | 65900 |
30 | 50500 | 53000 | 62100 | 67900 |
31 | 52,000 | 54600 | 64000 | 69900 |
32 | 53600 | 56200 | 65900 | 72000 |
33 | 55200 | 57900 | 67900 | 74200 |
34 | 56900 | 59600 | 69900 | 76400 |
35 | 58600 | 61400 | 72000 | 78700 |
36 | 60400 | 63200 | 74200 | 81100 |
37 | 62200 | 65100 | 76400 | 83500 |
38 | 64100 | 67100 | 78700 | 86000 |
39 | 66,000 | 69100 | 81100 | 88600 |
40 | 68000 | 71200 | 83500 | 91300 |
This structured pay scale ensures regular salary increase / career progression for employees that comes under Rajasthan Pay Matrix Levels 6 to 9.
All Levels: