Salary Structure in Rajasthan Pay Matrix Levels 1 to 5
Fixed Total Salary During Probation Period
Employees are given fixed salary / remuneration during probation as per their level as mentioned below.Pay Matrix Level | Grade Pay | Fixed Salary during Probation (₹) |
---|---|---|
Level 1 (L-1) | 1700 | 12400 |
Level 2 (L-2) | 1750 | 12600 |
Level 3 (L-3) | 1900 | 12800 |
Level 4 (L-4) | 2000 | 13500 |
Level 5 (L-5) | 2400 | 14600 |
Basic Pay After Probation
After successful probation period, employees are placed in regular pay scale with all applicable allowances. The basic pay in starting is mentioned in table below
Pay Matrix Level | Starting Basic Pay after Probation (₹) |
---|---|
Level 1 | 17700 |
Level 2 | 17900 |
Level 3 | 18200 |
Level 4 | 19200 |
Level 5 | 20800 |
Total salary after probation includes Basic Pay + DA + HRA + Other Allowances, which increase over time.
Increment Structure in Rajasthan Pay Matrix Levels 1 to 5
Employees receive annual increments based on their level and pay index. Below is the basic pay increment structure for each level over the years for all levels:
Year | Level 1 (₹) | Level 2 (₹) | Level 3 (₹) | Level 4 (₹) | Level 5 (₹) |
---|---|---|---|---|---|
1 | 17700 | 17900 | 18200 | 19200 | 20800 |
2 | 18200 | 18400 | 18700 | 19800 | 21400 |
3 | 18700 | 19000 | 19300 | 20400 | 22000 |
4 | 19300 | 19600 | 19900 | 21000 | 22700 |
5 | 19900 | 20200 | 20500 | 21600 | 23400 |
6 | 20500 | 20800 | 21100 | 22200 | 24100 |
7 | 21100 | 21400 | 21700 | 22900 | 24800 |
8 | 21700 | 22000 | 22400 | 23600 | 25500 |
9 | 22400 | 22700 | 23100 | 24300 | 26300 |
10 | 23100 | 23400 | 23800 | 25000 | 27100 |
11 | 23800 | 24100 | 24500 | 25800 | 27900 |
12 | 24500 | 24800 | 25200 | 26600 | 28700 |
13 | 25200 | 25500 | 26000 | 27400 | 29600 |
14 | 26000 | 26300 | 26800 | 28200 | 30500 |
15 | 26800 | 27100 | 27600 | 29000 | 31400 |
16 | 27600 | 27900 | 28400 | 29900 | 32300 |
17 | 28400 | 28700 | 29300 | 30800 | 33300 |
18 | 29300 | 29600 | 30200 | 31700 | 34300 |
19 | 30200 | 30500 | 31100 | 32700 | 35300 |
20 | 31100 | 31400 | 32000 | 33700 | 36400 |
21 | 32000 | 32300 | 33000 | 34700 | 37500 |
22 | 33000 | 33300 | 34000 | 35700 | 38600 |
23 | 34000 | 34300 | 35000 | 36800 | 39800 |
24 | 35000 | 35300 | 36100 | 37900 | 41000 |
25 | 36100 | 36400 | 37200 | 39000 | 42200 |
26 | 37200 | 37500 | 38300 | 40200 | 43500 |
27 | 38300 | 38600 | 39400 | 41400 | 44800 |
28 | 39400 | 39800 | 40600 | 42600 | 46100 |
29 | 40600 | 41000 | 41800 | 43900 | 47500 |
30 | 41800 | 42200 | 43100 | 45200 | 48900 |
31 | 43100 | 43500 | 44400 | 46600 | 50400 |
32 | 44400 | 44800 | 45700 | 48000 | 51900 |
33 | 45700 | 46100 | 47100 | 49400 | 53500 |
34 | 47100 | 47500 | 48500 | 50900 | 55100 |
35 | 48500 | 48900 | 50000 | 52400 | 56800 |
36 | 50000 | 50400 | 51500 | 54000 | 58500 |
37 | 51500 | 51900 | 53000 | 55600 | 60300 |
38 | 53000 | 53500 | 54600 | 57300 | 62100 |
39 | 54600 | 55100 | 56200 | 59000 | 64000 |
40 | 56200 | 56800 | 57900 | 60800 | 65900 |
The maximum basic pay for each level is reached after 40 increments.
Allowances and Benefits
Once employees complete their probation, they receive various allowances along with basic pay i.e. Dearness allowance (DA), HRA, TA, CCA and other allowances as per post. Also various benefits like Pension, annual increment, medical facilities, travel allowance etc. are given.
Job Posts Under Rajasthan Pay Matrix Levels 1 to 5
Pay Matrix Level | Common Job Roles |
---|---|
Level 1 | Cattle Attendant, Bull Attendant, Syce, Peon, Helper |
Level 2 | Head Mate, Attendant, Packer, Ferroman, Junior Clerk, Lab Assistant |
Level 3 | Technician, Assistant Store Keeper, Desi cook |
Level 4 | Lineman, Meson, Fireman, Senior Clerk, Junior Assistant |
Level 5 | Patwari, Stenographer, Senior Lab Technician |
Each level corresponds to different job roles assigned to the post, responsibilities, and promotion opportunities. The post level is also dependent on the department of employee.